Search by Brand
SEARCH BY PRICE
SEARCH BY RAM
SEARCH BY LCD
SEARCH BY FRONT CAMERA
SEARCH BY NETWORK
SHORT SPECIFICATION
Display: 6.73″ AMOLED WQHD+ Display
Ram: 12GB
Rom: 256GB
Back Cam: 50 MP + 50 MP + 50 MP
Front Cam: 32 Megapixels
Battery: 4500 mAh
MOBILE INFORMATION
Xiaomi 12 Pro Price in Pakistan 2021 –
Tech4u
Xiaomi 12 Pro Price is, 209000 PKR in Pakistan. Xiaomi 12 Pro price is comparatively low, as compared to their competitors. It’s readily available all over Pakistan. Eventually, Xiaomi is considered to be the pioneer in Smartphones. The new Xiaomi 12 Pro is paired with outclass chipset. Qualcomm SM8450 Snapdragon 8 resulting fast execution of multitasks. Xiaomi 12 Pro 2020 is the best-selling bar phone. The Xiaomi 12 Pro is managed by distributors and retailers. This Smartphone by Xiaomi is an image of old Xiaomi phones. Additionally, You can buy it from all over Pakistan online and offline.
Xiaomi 12 Pro rate in Pakistan updated on daily basis. Moreover, these Phones, are in the very low-price segment. Xiaomi is working to launch a more Smartphone like other brands. To gather more interest from users Xiaomi is using vast technology. In other words, these phones are best as per price range. Xiaomi Smartphones capture 30% of Pakistan market.
Additionally, You Can order this handy smartphone from online at any time with free delivery. Most importantly, Xiaomi 12 Pro price in Pakistan is lowest at BUYSHY.PK. Xiaomi’s price in Pakistan is lowest and none of company offering these specs in this price range.
Tags: 5.4 Xiaomi price in Pakistan, Xiaomi 12 Pro price in Pakistan 2021, Xiaomi 8000 4G price in Pakistan, Xiaomi 106 price in Pakistan, Xiaomi 215 price in Pakistan
LONG SPECIFICATION
INTRODUCTION DATE of Xiaomi 12 Pro Price in Pakistan |
Date | 2022, March |
Availability in Market | March April online and offline |
MOBILE INTERNET MANAGEMENT Xiaomi 12 Pro Price in Pakistan |
Airplane Mode | Yes |
Technology | GSM, LTE, HSPA |
2G Supported | SIM 1 & SIM 2 ✔️ |
3G Supported | SIM 1 & SIM 2 ✔️ |
4G and 5G Supported | SIM 1 & SIM 2 ✔️ |
SMARTPHONE OUTLOOK |
Dimensions | Length x Width x Height ⇒ 163.6 x 74.6 x 8.16 mm |
Body (Front & Back) | Glass front ⇒ Gorilla Glass Victus, Back Glass ⇒ Gorilla Glass 5 |
Weight | 205 g |
Type of SIM | Dual SIM ⇒ Mini-SIM, dual stand-by |
SCREEN |
Type | AMOLED WQHD+, Refresh rate ⇒ 480 Hz , 1500 nits |
Size | 6.73 inches, ⇒ 89.2% screen-to-body ratio |
Pixel & Density | 1080 x 2400 pixels, 20:9 Aspect ratio ⇒ ± 522 PPI density |
Glass Type | Corning Gorilla Glass Victus |
MEMORY |
Card slot | No |
Ram | 12GB |
Storage | 256GB |
SOFTWARE & HARDWARE |
System Software | Android 12 |
Board | Qualcomm Snapdragon 8 Gen 1 ⇒ 4nm |
Processor | 1x Prime core ⇒ X2-based, 3.0GHz, 3x Gold cores ⇒ A710-based, 2.5GHz, 4x Silver cores ⇒ A510-based, 1.8GHz |
Graphics Card | Qualcomm Adreno GPU |
BACK CAMERA |
No. of Camera | 3 |
1st Lens Details | Wide ⇒ 50 Megapixels |
2nd Lens Details | Ultrawide ⇒ 50 Megapixels |
3rd Lens Details | NA |
4th Lens Details | Telephoto⇒ 50 Megapixels |
5th Lens Details | NA |
Extra | Xiaomi ProFocus (Motion tracking focus / Eye tracking focus / Motion capture ) Long exposure mode with six effects (Moving crowd, Oil painting, Neon trails, Light painting, Starry sky, Star trails) Photo clones Timed burst Timed burst Night mode (wide/ultra wide) 50MP mode Document mode AI camera Google Lens Movie frame |
Video | Yes, 8K ⇒ 7680×4320 at 24fps 4K ⇒ 3840×2160 at 60fps 4K ⇒ 3840×2160 at 30fps 1080p ⇒ 1920×1080 at 60fps 1080p ⇒ 1920×1080 at 30fps 720p ⇒ 1280×720 at 30fps |
FRONT CAMERA |
No. of Camera | 1 |
1st Lens Details | Wide ⇒ 32 Megapixels in-display selfie camera |
2nd Lens Details | NA |
Front Flash | NA |
Extra | Selfie Night mode, Timed burst, AI Beautify, AI portrait mode with bokeh and depth control, HDR, Panorama selfies |
Video | Yes, 1080p ⇒ 1920×1080 at 60fps 1080p ⇒ 1920×1080 at 30fps 720p ⇒ 1280×720 at 30fps Slow motion video ⇒ 120fps, 720p |
SOUNDS of Xiaomi 12 Pro Price in Pakistan |
Loudspeaker | Yes, with Quad speakers |
3.5mm jack | No |
PORTS AND CONNECTIONS |
Wireless LAN | Yes, Wi-Fi 6 and Wi-Fi 6E, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2 | |
GPS | Yes ⇒ L1+L5 Galileo ⇒ E1+E5a | GLONASS: G1 | Beidou| NavIC: L5A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| SAP | |
NFC | Yes | |
Infrared port | yes | |
Sensors | Inscreen fingerprint sensor, AI face unlock ,Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Linear motor | IR blaster | Barometer | Flicker sensor | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
BATTERY |
Capacity | 4600 mAh, Non-Removable, Li-Po |
Fast Charging | YES |
Charger WATT | 120W Xiaomi HyperCharge 50W wireless turbo charging |
EXTRA |
Colors | Gray, Blue, Purple |
Models | NA |
Specific Absorption rate | NA |
Price | PKR 209,000 |
TESTS of Xiaomi 12 Pro Price in Pakistan |
Performance | AnTuTu: NA |
GeekBench: NA | |
GFXBench: NA | |
Display | Contrast ratio: NA |
Camera | Photo / Video |
Loudspeaker | NA |
Battery life | NA |